London Western Track Club                                     2020-01-20 - 9:00 AM
                37th Annual Don Wright Team Challenge - 2020-01-18                 
                               Don Wright All-Comers                               
                                  Thompson Arena                                   
 
Event 51  Women 1500 Meter Run University
================================================================================   
       Arena: * 4:24.70  1982-12-03  J. Purola, Western                            
        Meet: ! 4:26.70  1984-01-20  J. Purola, Western                            
  USpStdFLAT: % 4:26.02                                                            
    Name                    Year Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Staehli, Julie-Anne          Physi-Kult           4:13.00   X4:17.95*          
  2 Lucki, Alexandra             Toronto West         4:13.39   X4:19.98*          
  3 Current, Kate                Western Mustangs     4:24.00    4:29.20   10      
  4 Pattison, Sydney             Wlu Golden Hawks     4:27.00    4:32.39    8      
  5 Woodhouse, Hannah            Guelph Gryphons      4:30.00    4:35.53    6      
  6 Laurie, Lizzy                Wlu Golden Hawks     4:33.00    4:38.22    5      
  7 McKeown, Morgan              McMaster Marauders   4:45.00    4:39.97    4      
  8 Cattell, Remy                Western Mustangs     4:36.00    4:41.40    3      
  9 Marmura, Hana                Western Mustangs     4:40.00    4:44.70    2      
 10 Forbes, Caroline             McMaster Marauders   4:45.00    4:45.73    1      
 11 Carruthers, Anna             Western Mustangs     4:45.00    4:49.37           
 12 Hewitt, Mikayla              Western Mustangs     4:45.00    4:57.87           
Section  2                                                                         
  1 Macaskill, Olivia            McMaster Marauders   4:46.00    4:51.35           
  2 Lewis, Amanda                McMaster Marauders   4:49.00    4:56.99           
  3 Burke, Zoe                   Western Mustangs     4:48.00    4:58.94           
  4 Clements, Sarah              McMaster Marauders   4:59.00    4:59.54           
  5 Schultz, Jenna               Western Mustangs     4:55.00    5:04.16           
  6 Porter, Shannon              McMaster Marauders   4:59.00    5:05.02           
  7 Cadieux, Olivia              Wlu Golden Hawks     5:05.00    5:21.63           
  8 Negrazis, Lauren             McMaster Marauders   5:04.00    5:22.59           
  9 Jones, Charlotte             Wlu Golden Hawks     5:30.00    5:57.78           
===================================================================================
       Arena: * 4:24.70  1982-12-03  J. Purola, Western                            
        Meet: ! 4:26.70  1984-01-20  J. Purola, Western                            
  USpStdFLAT: % 4:26.02                                                            
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Staehli, Julie-Anne          Physi-Kult           4:13.00   X4:17.95*  1       
  2 Lucki, Alexandra             Toronto West         4:13.39   X4:19.98*  1       
  3 Current, Kate                Western Mustangs     4:24.00    4:29.20   1  10   
  4 Pattison, Sydney             Wlu Golden Hawks     4:27.00    4:32.39   1   8   
  5 Woodhouse, Hannah            Guelph Gryphons      4:30.00    4:35.53   1   6   
  6 Laurie, Lizzy                Wlu Golden Hawks     4:33.00    4:38.22   1   5   
  7 McKeown, Morgan              McMaster Marauders   4:45.00    4:39.97   1   4   
  8 Cattell, Remy                Western Mustangs     4:36.00    4:41.40   1   3   
  9 Marmura, Hana                Western Mustangs     4:40.00    4:44.70   1   2   
 10 Forbes, Caroline             McMaster Marauders   4:45.00    4:45.73   1   1   
 11 Carruthers, Anna             Western Mustangs     4:45.00    4:49.37   1       
 12 Macaskill, Olivia            McMaster Marauders   4:46.00    4:51.35   2       
 13 Lewis, Amanda                McMaster Marauders   4:49.00    4:56.99   2       
 14 Hewitt, Mikayla              Western Mustangs     4:45.00    4:57.87   1       
 15 Burke, Zoe                   Western Mustangs     4:48.00    4:58.94   2       
 16 Clements, Sarah              McMaster Marauders   4:59.00    4:59.54   2       
 17 Schultz, Jenna               Western Mustangs     4:55.00    5:04.16   2       
 18 Porter, Shannon              McMaster Marauders   4:59.00    5:05.02   2       
 19 Cadieux, Olivia              Wlu Golden Hawks     5:05.00    5:21.63   2       
 20 Negrazis, Lauren             McMaster Marauders   5:04.00    5:22.59   2       
 21 Jones, Charlotte             Wlu Golden Hawks     5:30.00    5:57.78   2       
===================================================================================
                  Combined Team Scores - University - 32 Events Scored             
===================================================================================
    1) Western Mustangs           455        2) Guelph Gryphons           279      
    3) University of Waterloo     122        4) Laurier Golden Hawks       90      
    5) McMaster Marauders          38        6) Brock Badgers              29